Edinburgh Airport Flight Cancellations: UK Air Traffic Control Failure, 8 September 2026
Edinburgh Airport saw 55 flights cancelled on 8 September 2026 after a NATS air traffic control failure. See the full list of cancelled flights at Edinburgh, the airlines worst affected, and your refund, rerouting and compensation rights.

Edinburgh Airport was among the UK airports hit by widespread flight cancellations on 8 September 2026, after a technical failure in the National Air Traffic Services (NATS) flight-processing system forced controllers to slow the flow of aircraft through UK airspace. Our live boards logged 55 cancelled arrivals and departures at Edinburgh that day (26 departures and 29 arrivals).
What Happened at Edinburgh?
The fault lay in the NATS system that processes flight plans and departure data, rather than in radar or communications equipment, so aircraft already airborne were managed safely throughout. To keep airspace safe, the rate at which new departures could be released was cut, and flow restrictions rippled out to airports across the country. Airlines at Edinburgh responded by cancelling flights to protect the rest of their schedules. At Edinburgh, easyJet accounted for the largest share of the cancellations we recorded.
Airlines Affected at Edinburgh
Stop overpaying for airport parking. Compare prices across all UK airports and save up to 60% when you book in advance.
The carriers with the most cancelled flights at Edinburgh in our data were:
- easyJet - 21
- British Airways - 15
- Ryanair - 11
- Ryanair UK - 4
- Air France - 2
- Loganair - 2
Cancelled Flights at Edinburgh on 8 September 2026
| Flight | Airline | Type | To / From | Scheduled | Status |
|---|---|---|---|---|---|
| U23204 | easyJet | Arrival | Lanzarote (ACE) | 00:55 | Cancelled |
| FR1674 | Ryanair | Departure | Rhodes (RHO) | 13:10 | Cancelled |
| U23261 | easyJet | Departure | Berlin Brandenburg (BER) | 14:20 | Cancelled |
| U23203 | easyJet | Departure | Lanzarote (ACE) | 15:00 | Cancelled |
| U2601 | easyJet | Arrival | London Luton (LTN) | 15:15 | Cancelled |
| U23223 | easyJet | Departure | Heraklion (HER) | 15:30 | Cancelled |
| RK1133 | Ryanair UK | Departure | Bournemouth (BOH) | 15:50 | Cancelled |
| BA8707 | British Airways | Departure | London City (LCY) | 16:00 | Cancelled |
| AF1486 | Air France | Arrival | Paris Charles de Gaulle (CDG) | 16:30 | Cancelled |
| BA8706 | British Airways | Arrival | London City (LCY) | 17:10 | Cancelled |
| AF1487 | Air France | Departure | Paris Charles de Gaulle (CDG) | 17:25 | Cancelled |
| FR6267 | Ryanair | Arrival | Barcelona El Prat (BCN) | 17:30 | Cancelled |
| LM329 | Loganair | Departure | Southampton (SOU) | 17:35 | Cancelled |
| BA1458 | British Airways | Arrival | London Heathrow (LHR) | 17:35 | Cancelled |
| FR1054 | Ryanair | Departure | Prague Vaclav Havel (PRG) | 17:35 | Cancelled |
| BA8709 | British Airways | Departure | London City (LCY) | 17:50 | Cancelled |
| FR6266 | Ryanair | Departure | Barcelona El Prat (BCN) | 18:10 | Cancelled |
| U23245 | easyJet | Departure | Nice Cote d'Azur (NCE) | 18:20 | Cancelled |
| U27259 | easyJet | Arrival | Palma de Mallorca (PMI) | 18:20 | Cancelled |
| U23243 | easyJet | Departure | Paris Charles de Gaulle (CDG) | 18:25 | Cancelled |
| BA1459 | British Airways | Departure | London Heathrow (LHR) | 18:30 | Cancelled |
| BA1460 | British Airways | Arrival | London Heathrow (LHR) | 18:35 | Cancelled |
| BA8712 | British Airways | Arrival | London City (LCY) | 18:40 | Cancelled |
| FR5592 | Ryanair | Arrival | Paris Beauvais-Tille (BVA) | 18:55 | Cancelled |
| RK1132 | Ryanair UK | Arrival | Bournemouth (BOH) | 19:05 | Cancelled |
| U27260 | easyJet | Departure | Palma de Mallorca (PMI) | 19:10 | Cancelled |
| BA8717 | British Airways | Departure | London City (LCY) | 19:15 | Cancelled |
| U2605 | easyJet | Arrival | London Luton (LTN) | 19:15 | Cancelled |
| U23262 | easyJet | Arrival | Berlin Brandenburg (BER) | 19:15 | Cancelled |
| FR5591 | Ryanair | Departure | Paris Beauvais-Tille (BVA) | 19:20 | Cancelled |
| RK1274 | Ryanair UK | Departure | London Stansted (STN) | 19:30 | Cancelled |
| FR5668 | Ryanair | Arrival | Faro (FAO) | 19:30 | Cancelled |
| U2606 | easyJet | Departure | London Luton (LTN) | 19:45 | Cancelled |
| U2329 | easyJet | Departure | Belfast (BFS) | 19:50 | Cancelled |
| FR6015 | Ryanair | Arrival | Biarritz Pays Basque (BIQ) | 19:50 | Cancelled |
| FR5667 | Ryanair | Departure | Faro (FAO) | 19:55 | Cancelled |
| BA8710 | British Airways | Arrival | London City (LCY) | 20:20 | Cancelled |
| BA1461 | British Airways | Departure | London Heathrow (LHR) | 20:30 | Cancelled |
| BA1462 | British Airways | Arrival | London Heathrow (LHR) | 20:30 | Cancelled |
| U2313 | easyJet | Departure | London Stansted (STN) | 20:45 | Cancelled |
| U2815 | easyJet | Arrival | London Gatwick (LGW) | 20:45 | Cancelled |
| BA1463 | British Airways | Departure | London Heathrow (LHR) | 21:15 | Cancelled |
| U2219 | easyJet | Arrival | Bristol (BRS) | 21:20 | Cancelled |
| U2816 | easyJet | Departure | London Gatwick (LGW) | 21:25 | Cancelled |
| BA1464 | British Airways | Arrival | London Heathrow (LHR) | 21:35 | Cancelled |
| LM328 | Loganair | Arrival | Southampton (SOU) | 21:40 | Cancelled |
| U2220 | easyJet | Departure | Bristol (BRS) | 21:50 | Cancelled |
| BA8718 | British Airways | Arrival | London City (LCY) | 21:50 | Cancelled |
| U2330 | easyJet | Arrival | Belfast (BFS) | 22:00 | Cancelled |
| BA1466 | British Airways | Arrival | London Heathrow (LHR) | 22:15 | Cancelled |
| FR1053 | Ryanair | Arrival | Prague Vaclav Havel (PRG) | 22:35 | Cancelled |
| RK1273 | Ryanair UK | Arrival | London Stansted (STN) | 22:40 | Cancelled |
| U23244 | easyJet | Arrival | Paris Charles de Gaulle (CDG) | 22:40 | Cancelled |
| FR1675 | Ryanair | Arrival | Rhodes (RHO) | 22:50 | Cancelled |
| U2314 | easyJet | Arrival | London Stansted (STN) | 23:50 | Cancelled |
All 55 cancelled arrivals and departures logged at Edinburgh on 8 September 2026. For the current picture, see our live Edinburgh cancellations page.
Was your flight cancelled or delayed?
Not every cancellation is down to air traffic control. If your flight was disrupted for a reason within the airline's control, you could be owed up to £520 in compensation on top of a refund or rerouting. It takes under two minutes to check.
Check your compensation with AirHelp →What Are My Rights?
Flying early? Don't risk the traffic. Stay minutes from the terminal with park & fly packages included.
An air traffic control failure is normally treated as an extraordinary circumstance, which means airlines are generally not required to pay the fixed cash compensation that applies when a cancellation is their own fault. Your other rights still apply in full, however. If your flight was cancelled, your airline must offer you either a full refund or rerouting to your destination at the earliest opportunity. If you face a long wait, the airline must also provide meals, refreshments and, where needed, overnight accommodation with transfers. If it cannot arrange these and you pay yourself, keep every receipt and claim the cost back.
Rebook as early as you can, because seats on the first recovery flights go quickly. Use your airline's app to rebook or request a refund.
Travelling Through Edinburgh Over the Next Few Days?
Expect a lingering tail of delays and short-notice cancellations while airlines get aircraft and crews back into position. Before you set off, check your flight status on our live Edinburgh departures and arrivals boards, and do not travel to the airport until your flight is confirmed as operating. You can also track disruption on our Edinburgh cancellations page.
The Short Version
A NATS flight-processing failure on 8 September 2026 forced airlines to cancel 55 arrivals and departures at Edinburgh Airport. Cash compensation is unlikely because an ATC failure counts as an extraordinary circumstance, but you are still entitled to a refund or rerouting plus care while you wait. For the national picture, see our UK-wide air traffic control disruption report, and check your flight on our live Edinburgh departures and arrivals boards before you travel.
Written by
WhichTerminal Team
Related Articles
📰 Airport NewsWetherspoon Opening Date Confirmed at Manchester Airport: The Belle Vue Comes to Terminal 2
Manchester Airport's first ever JD Wetherspoon pub, The Belle Vue, is set to open in the Terminal 2 departures lounge on 15 September. Here is what to expect from the sport-themed pub, why it is named after the city's historic showground, and which airlines fly from Terminal 2.
📰 Airport NewsHeathrow Flooding: Road Access to Terminals 2 and 3 Restricted, Passengers Told to Use Rail
Heathrow has warned that road access to Terminals 2 and 3 is restricted after flooding in the central terminal area. Flights are operating normally, but passengers are told not to travel by road. Here is how to get there, which airlines are affected and where you stand if you miss your flight.
📰 Airport NewsUK Airport Passenger Traffic, May 2026: Regions Lead the Growth as Gatwick Slips
Official CAA figures for May 2026 show UK passenger numbers still climbing, with Edinburgh, Newcastle and Liverpool leading the majors and Bournemouth and Cardiff posting the fastest growth. London Gatwick remains the only large airport in decline. Here is the full breakdown, plus which airports cancel the most flights.