All cancellation reports
Daily Report
King Khalid International Airport Flight Cancellations
Wednesday, 4 November 2026 · RUH
Jump to another date
38
Total cancellations
18
Departures
20
Arrivals
The day in summary
On Wednesday, 4 November 2026, we logged 38 cancelled flights at King Khalid International Airport (RUH) (18 departures and 20 arrivals). The airline most affected was flynas with 12 cancelled flights.
Was your flight cancelled at King Khalid International Airport?
If your flight was cancelled with less than 14 days’ notice, or delayed 3+ hours, you could be owed up to £520 per person under UK261, even on flights from months ago. Checking is free and takes about two minutes.
Cancelled flights on this day
| Time | Flight | Airline | To / from | Type |
|---|---|---|---|---|
| 00:15 | RX401 | Riyadh Air | London (LHR) | Departure |
| 00:15 | XY215 | flynas | Dubai (DXB) | Departure |
| 01:00 | SV1466 | Saudi Arabian | Medina (MED) | Arrival |
| 01:00 | QR1238 | Qatar | Doha (DOH) | Arrival |
| 02:20 | AI2213 | Air India | Mumbai (BOM) | Arrival |
| 02:25 | QR1239 | Qatar | Doha (DOH) | Departure |
| 02:25 | TK144 | Turkish | Istanbul (IST) | Arrival |
| 03:25 | TK145 | Turkish | Istanbul (IST) | Departure |
| 03:30 | SV1459 | Saudi Arabian | Medina (MED) | Departure |
| 03:35 | 6E73 | IndiGo | Mumbai (BOM) | Arrival |
| 03:45 | AI2214 | Air India | Mumbai (BOM) | Departure |
| 04:35 | XY309 | flynas | Tbilisi (TBS) | Departure |
| 04:40 | XY201 | flynas | Dubai (DXB) | Departure |
| 05:15 | XY216 | flynas | Dubai (DXB) | Arrival |
| 06:45 | QR1240 | Qatar | Doha (DOH) | Arrival |
| 07:05 | F3664 | flyadeal | Mumbai (BOM) | Arrival |
| 07:35 | SV1458 | Saudi Arabian | Medina (MED) | Arrival |
| 08:15 | QR1241 | Qatar | Doha (DOH) | Departure |
| 09:25 | XY205 | flynas | Dubai (DXB) | Departure |
| 09:40 | XY202 | flynas | Dubai (DXB) | Arrival |
| 10:25 | TK143 | Turkish | Istanbul (IST) | Departure |
| 12:25 | XY310 | flynas | Tbilisi (TBS) | Arrival |
| 12:30 | SV1463 | Saudi Arabian | Medina (MED) | Departure |
| 12:45 | F3573 | flyadeal | Istanbul (IST) | Departure |
| 13:00 | XY95 | flynas | Medina (MED) | Departure |
| 13:55 | SV1471 | Saudi Arabian | Medina (MED) | Departure |
| 14:25 | F3235 | flyadeal | Medina (MED) | Departure |
| 14:25 | XY206 | flynas | Dubai (DXB) | Arrival |
| 14:45 | XY209 | flynas | Dubai (DXB) | Departure |
| 16:00 | RX402 | Riyadh Air | London (LHR) | Arrival |
| 16:35 | SV1462 | Saudi Arabian | Medina (MED) | Arrival |
| 16:45 | XY96 | flynas | Medina (MED) | Arrival |
| 18:00 | SV1470 | Saudi Arabian | Medina (MED) | Arrival |
| 18:05 | F3236 | flyadeal | Medina (MED) | Arrival |
| 18:40 | QR1173 | Qatar | Doha (DOH) | Departure |
| 18:45 | 6E71 | IndiGo | New Delhi (DEL) | Arrival |
| 19:45 | XY210 | flynas | Dubai (DXB) | Arrival |
| 20:10 | SV1464 | Saudi Arabian | Medina (MED) | Arrival |
Figures are compiled from live flight status data captured throughout each day. Coverage may vary and some cancellations could be missed; treat these numbers as an indicative guide, not an official record.