All cancellation reports
Daily Report
Dubai International Airport Flight Cancellations
Thursday, 19 November 2026 · DXB
Jump to another date
21
Total cancellations
11
Departures
10
Arrivals
The day in summary
On Thursday, 19 November 2026, we logged 21 cancelled flights at Dubai International Airport (DXB) (11 departures and 10 arrivals). The airline most affected was SpiceJet with 14 cancelled flights.
Was your flight cancelled at Dubai International Airport?
If your flight was cancelled with less than 14 days’ notice, or delayed 3+ hours, you could be owed up to £520 per person under UK261, even on flights from months ago. Checking is free and takes about two minutes.
Cancelled flights on this day
| Time | Flight | Airline | To / from | Type |
|---|---|---|---|---|
| 01:00 | PA211 | airblue | Islamabad (ISB) | Departure |
| 03:50 | FZ847 | flydubai | Riyadh King Khalid (RUH) | Departure |
| 07:50 | SG5111 | SpiceJet | Delhi Indira Gandhi (DEL) | Arrival |
| 07:55 | SG5060 | SpiceJet | Mumbai Chhatrapati Shivaji (BOM) | Arrival |
| 08:20 | SG5023 | SpiceJet | Mumbai Chhatrapati Shivaji (BOM) | Departure |
| 08:50 | SG5156 | SpiceJet | Amritsar (ATQ) | Departure |
| 08:50 | FZ848 | flydubai | Riyadh King Khalid (RUH) | Arrival |
| 08:55 | SG5123 | SpiceJet | Jaipur (JAI) | Departure |
| 09:25 | FZ813 | flydubai | Abha Regional (AHB) | Departure |
| 15:30 | PA110 | airblue | Karachi Jinnah (KHI) | Arrival |
| 16:40 | PA111 | airblue | Karachi Jinnah (KHI) | Departure |
| 16:55 | SG5124 | SpiceJet | Jaipur (JAI) | Arrival |
| 17:55 | SG5114 | SpiceJet | Mumbai Chhatrapati Shivaji (BOM) | Departure |
| 18:15 | SG51 | SpiceJet | Pune (PNQ) | Arrival |
| 18:20 | SG5155 | SpiceJet | Amritsar (ATQ) | Arrival |
| 19:20 | SG5112 | SpiceJet | Delhi Indira Gandhi (DEL) | Departure |
| 20:05 | SG5105 | SpiceJet | Delhi Indira Gandhi (DEL) | Arrival |
| 20:55 | SG5113 | SpiceJet | Mumbai Chhatrapati Shivaji (BOM) | Arrival |
| 21:05 | SG5115 | SpiceJet | Ahmedabad (AMD) | Departure |
| 21:55 | SG5118 | SpiceJet | Cochin (COK) | Departure |
| 23:25 | PA210 | airblue | Islamabad (ISB) | Arrival |
Figures are compiled from live flight status data captured throughout each day. Coverage may vary and some cancellations could be missed; treat these numbers as an indicative guide, not an official record.