All cancellation reports
Daily Report
Belfast International Airport Flight Cancellations
Tuesday, 8 September 2026 · BFS
Jump to another date
19
Total cancellations
9
Departures
10
Arrivals
The day in summary
On Tuesday, 8 September 2026, we logged 19 cancelled flights at Belfast International Airport (BFS) (9 departures and 10 arrivals). The airline most affected was easyJet with 16 cancelled flights.
Was your flight cancelled at Belfast International Airport?
If your flight was cancelled with less than 14 days’ notice, or delayed 3+ hours, you could be owed up to £520 per person under UK261, even on flights from months ago. Checking is free and takes about two minutes.
Cancelled flights on this day
| Time | Flight | Airline | To / from | Type |
|---|---|---|---|---|
| 00:05 | RK8810 | Ryanair UK | Malaga Costa Del Sol (AGP) | Arrival |
| 00:25 | U23056 | easyJet | Dalaman (DLM) | Arrival |
| 16:15 | RK159 | Ryanair | London Stansted (STN) | Arrival |
| 17:10 | RK8811 | Ryanair UK | Malaga Costa Del Sol (AGP) | Departure |
| 18:20 | U25506 | easyJet | Alicante (ALC) | Departure |
| 19:05 | U23034 | easyJet | Paris Charles de Gaulle (CDG) | Arrival |
| 20:10 | U243 | easyJet | London Stansted (STN) | Departure |
| 20:40 | U2329 | easyJet | Edinburgh (EDI) | Arrival |
| 20:40 | U2423 | easyJet | Glasgow (GLA) | Arrival |
| 20:50 | U2229 | easyJet | Bristol (BRS) | Arrival |
| 20:55 | U2707 | easyJet | Manchester (MAN) | Arrival |
| 20:55 | U2832 | easyJet | London Gatwick (LGW) | Departure |
| 21:10 | U2330 | easyJet | Edinburgh (EDI) | Departure |
| 21:15 | U2424 | easyJet | Glasgow (GLA) | Departure |
| 21:20 | U2230 | easyJet | Bristol (BRS) | Departure |
| 21:25 | U2708 | easyJet | Manchester (MAN) | Departure |
| 22:00 | U2633 | easyJet | London Luton (LTN) | Arrival |
| 22:30 | U2634 | easyJet | London Luton (LTN) | Departure |
| 23:10 | U244 | easyJet | London Stansted (STN) | Arrival |
Figures are compiled from live flight status data captured throughout each day. Coverage may vary and some cancellations could be missed; treat these numbers as an indicative guide, not an official record.