All cancellation reports
Daily Report
Amsterdam Airport Schiphol Flight Cancellations
Thursday, 17 September 2026 · AMS
Jump to another date
20
Total cancellations
9
Departures
11
Arrivals
The day in summary
On Thursday, 17 September 2026, we logged 20 cancelled flights at Amsterdam Airport Schiphol (AMS) (9 departures and 11 arrivals). The airline most affected was KLM with 19 cancelled flights.
Was your flight cancelled at Amsterdam Airport Schiphol?
If your flight was cancelled with less than 14 days’ notice, or delayed 3+ hours, you could be owed up to £520 per person under UK261, even on flights from months ago. Checking is free and takes about two minutes.
Cancelled flights on this day
| Time | Flight | Airline | To / from | Type |
|---|---|---|---|---|
| 05:55 | KL1215 | KLM | Stockholm Arlanda (ARN) | Departure |
| 06:50 | KL1242 | KLM | Linkoping City (LPI) | Arrival |
| 07:35 | KL1510 | KLM | Barcelona El Prat (BCN) | Arrival |
| 08:00 | KL1530 | KLM | Valencia (VLC) | Arrival |
| 08:15 | KL1323 | KLM | Krakow John Paul II (KRK) | Departure |
| 08:40 | VY8300 | Vueling | Barcelona El Prat (BCN) | Arrival |
| 10:05 | KL1219 | KLM | Stockholm Arlanda (ARN) | Departure |
| 10:35 | KL1216 | KLM | Stockholm Arlanda (ARN) | Arrival |
| 11:40 | KL1271 | KLM | Copenhagen (CPH) | Departure |
| 12:50 | KL1324 | KLM | Krakow John Paul II (KRK) | Arrival |
| 13:25 | KL1525 | KLM | Bilbao (BIO) | Departure |
| 15:00 | KL1220 | KLM | Stockholm Arlanda (ARN) | Arrival |
| 15:05 | KL1272 | KLM | Copenhagen (CPH) | Arrival |
| 16:00 | KL1317 | KLM | Warsaw Chopin (WAW) | Departure |
| 16:15 | KL1925 | KLM | Zurich (ZRH) | Departure |
| 18:15 | KL1526 | KLM | Bilbao (BIO) | Arrival |
| 19:25 | KL1481 | KLM | Nice Cote d'Azur (NCE) | Departure |
| 20:00 | KL1926 | KLM | Zurich (ZRH) | Arrival |
| 20:00 | KL1859 | KLM | Munich (MUC) | Departure |
| 20:40 | KL1318 | KLM | Warsaw Chopin (WAW) | Arrival |
Figures are compiled from live flight status data captured throughout each day. Coverage may vary and some cancellations could be missed; treat these numbers as an indicative guide, not an official record.