Back to Qatar Airways

Qatar Airways Fleet
174 aircraft across 11 types
Aircraft types and individual aircraft operating Qatar Airways flights at UK airports, drawn from live flight data. Below you will find the 11 aircraft types in service, with typical seating and average age, followed by the individual aircraft on record.
Aircraft Types
Boeing 777-3DZ(ER)
36
Airbus A350-941
33
Boeing 787-9 Dreamliner
29
Airbus A350-1041
26
Boeing 787-8 Dreamliner
21
Airbus A320-232
11
Airbus A380-861
7
Boeing 777-2DZ(LR)
5
Boeing 777-367(ER)
3
Boeing 777-3ZG(ER)
2
Boeing 787-8
1
~254 seats 13.2 yrs avg
Individual Aircraft (174)
| Registration | Aircraft Type | Seats | Age |
|---|---|---|---|
| A7-AHA | Airbus A320-232 | - | - |
| A7-AHB | Airbus A320-232 | - | - |
| A7-AHC | Airbus A320-232 | - | - |
| A7-AHE | Airbus A320-232 | - | - |
| A7-AHJ | Airbus A320-232 | - | - |
| A7-AHP | Airbus A320-232 | - | - |
| A7-AHQ | Airbus A320-232 | - | - |
| A7-AHR | Airbus A320-232 | - | - |
| A7-AHS | Airbus A320-232 | - | - |
| A7-AHU | Airbus A320-232 | - | - |
| A7-AHX | Airbus A320-232 | - | - |
| A7-ANA | Airbus A350-1041 | - | - |
| A7-ANB | Airbus A350-1041 | - | - |
| A7-ANC | Airbus A350-1041 | - | - |
| A7-AND | Airbus A350-1041 | - | - |
| A7-ANF | Airbus A350-1041 | - | - |
| A7-ANG | Airbus A350-1041 | - | - |
| A7-ANH | Airbus A350-1041 | - | - |
| A7-ANI | Airbus A350-1041 | - | - |
| A7-ANJ | Airbus A350-1041 | - | - |
| A7-ANK | Airbus A350-1041 | - | - |
| A7-ANL | Airbus A350-1041 | - | - |
| A7-ANM | Airbus A350-1041 | - | - |
| A7-ANN | Airbus A350-1041 | - | - |
| A7-ANO | Airbus A350-1041 | - | - |
| A7-ANP | Airbus A350-1041 | - | - |
| A7-ANQ | Airbus A350-1041 | - | - |
| A7-ANR | Airbus A350-1041 | - | - |
| A7-ANS | Airbus A350-1041 | - | - |
| A7-ANT | Airbus A350-1041 | - | - |
| A7-AOA | Airbus A350-1041 | - | - |
| A7-AOB | Airbus A350-1041 | - | - |
| A7-AOC | Airbus A350-1041 | - | - |
| A7-AOF | Airbus A350-1041 | - | - |
| A7-AOG | Airbus A350-1041 | - | - |
| A7-AOH | Airbus A350-1041 | - | - |
| A7-AOJ | Airbus A350-1041 | - | - |
| A7-ALA | Airbus A350-941 | - | - |
| A7-ALB | Airbus A350-941 | - | - |
| A7-ALC | Airbus A350-941 | - | - |
| A7-ALD | Airbus A350-941 | - | - |
| A7-ALE | Airbus A350-941 | - | - |
| A7-ALF | Airbus A350-941 | - | - |
| A7-ALG | Airbus A350-941 | - | - |
| A7-ALH | Airbus A350-941 | - | - |
| A7-ALI | Airbus A350-941 | - | - |
| A7-ALJ | Airbus A350-941 | - | - |
| A7-ALK | Airbus A350-941 | - | - |
| A7-ALL | Airbus A350-941 | - | - |
| A7-ALM | Airbus A350-941 | - | - |
| A7-ALN | Airbus A350-941 | - | - |
| A7-ALO | Airbus A350-941 | - | - |
| A7-ALP | Airbus A350-941 | - | - |
| A7-ALQ | Airbus A350-941 | - | - |
| A7-ALR | Airbus A350-941 | - | - |
| A7-ALS | Airbus A350-941 | - | - |
| A7-ALT | Airbus A350-941 | - | - |
| A7-ALU | Airbus A350-941 | - | - |
| A7-ALV | Airbus A350-941 | - | - |
| A7-ALW | Airbus A350-941 | - | - |
| A7-ALX | Airbus A350-941 | - | - |
| A7-ALY | Airbus A350-941 | - | - |
| A7-AME | Airbus A350-941 | - | - |
| A7-AMF | Airbus A350-941 | - | - |
| A7-AMG | Airbus A350-941 | - | - |
| A7-AMH | Airbus A350-941 | - | - |
| A7-AMI | Airbus A350-941 | - | - |
| A7-AMJ | Airbus A350-941 | - | - |
| A7-AMK | Airbus A350-941 | - | - |
| A7-AML | Airbus A350-941 | - | - |
| A7-APD | Airbus A380-861 | - | - |
| A7-APE | Airbus A380-861 | - | - |
| A7-APF | Airbus A380-861 | - | - |
| A7-APG | Airbus A380-861 | - | - |
| A7-APH | Airbus A380-861 | - | - |
| A7-API | Airbus A380-861 | - | - |
| A7-APJ | Airbus A380-861 | - | - |
| A7-BBA | Boeing 777-2DZ(LR) | - | - |
| A7-BBB | Boeing 777-2DZ(LR) | - | - |
| A7-BBG | Boeing 777-2DZ(LR) | - | - |
| A7-BBH | Boeing 777-2DZ(LR) | - | - |
| A7-BBI | Boeing 777-2DZ(LR) | - | - |
| A7-BOA | Boeing 777-367(ER) | - | - |
| A7-BOD | Boeing 777-367(ER) | - | - |
| A7-BOH | Boeing 777-367(ER) | - | - |
| A7-BAE | Boeing 777-3DZ(ER) | - | - |
| A7-BAH | Boeing 777-3DZ(ER) | - | - |
| A7-BAI | Boeing 777-3DZ(ER) | - | - |
| A7-BAJ | Boeing 777-3DZ(ER) | - | - |
| A7-BAK | Boeing 777-3DZ(ER) | - | - |
| A7-BAL | Boeing 777-3DZ(ER) | - | - |
| A7-BAM | Boeing 777-3DZ(ER) | - | - |
| A7-BAO | Boeing 777-3DZ(ER) | - | - |
| A7-BAP | Boeing 777-3DZ(ER) | - | - |
| A7-BAQ | Boeing 777-3DZ(ER) | - | - |
| A7-BAS | Boeing 777-3DZ(ER) | - | - |
| A7-BAT | Boeing 777-3DZ(ER) | - | - |
| A7-BAU | Boeing 777-3DZ(ER) | - | - |
| A7-BAV | Boeing 777-3DZ(ER) | - | - |
| A7-BAW | Boeing 777-3DZ(ER) | - | - |
| A7-BAX | Boeing 777-3DZ(ER) | - | - |
| A7-BAY | Boeing 777-3DZ(ER) | - | - |
| A7-BAZ | Boeing 777-3DZ(ER) | - | - |
| A7-BEA | Boeing 777-3DZ(ER) | - | - |
| A7-BEB | Boeing 777-3DZ(ER) | - | - |
| A7-BEC | Boeing 777-3DZ(ER) | - | - |
| A7-BEF | Boeing 777-3DZ(ER) | - | - |
| A7-BEI | Boeing 777-3DZ(ER) | - | - |
| A7-BEJ | Boeing 777-3DZ(ER) | - | - |
| A7-BEM | Boeing 777-3DZ(ER) | - | - |
| A7-BEN | Boeing 777-3DZ(ER) | - | - |
| A7-BEO | Boeing 777-3DZ(ER) | - | - |
| A7-BEP | Boeing 777-3DZ(ER) | - | - |
| A7-BEQ | Boeing 777-3DZ(ER) | - | - |
| A7-BER | Boeing 777-3DZ(ER) | - | - |
| A7-BES | Boeing 777-3DZ(ER) | - | - |
| A7-BET | Boeing 777-3DZ(ER) | - | - |
| A7-BEU | Boeing 777-3DZ(ER) | - | - |
| A7-BEV | Boeing 777-3DZ(ER) | - | - |
| A7-BEW | Boeing 777-3DZ(ER) | - | - |
| A7-BEX | Boeing 777-3DZ(ER) | - | - |
| A7-BOE | Boeing 777-3ZG(ER) | - | - |
| A7-BOG | Boeing 777-3ZG(ER) | - | - |
| A7-BCF | Boeing 787-8 | 254 | 13 yrs |
| A7-BCA | Boeing 787-8 Dreamliner | - | - |
| A7-BCC | Boeing 787-8 Dreamliner | - | - |
| A7-BCD | Boeing 787-8 Dreamliner | - | - |
| A7-BCE | Boeing 787-8 Dreamliner | - | - |
| A7-BCG | Boeing 787-8 Dreamliner | - | - |
| A7-BCH | Boeing 787-8 Dreamliner | - | - |
| A7-BCI | Boeing 787-8 Dreamliner | - | - |
| A7-BCJ | Boeing 787-8 Dreamliner | - | - |
| A7-BCL | Boeing 787-8 Dreamliner | - | - |
| A7-BCM | Boeing 787-8 Dreamliner | - | - |
| A7-BCN | Boeing 787-8 Dreamliner | - | - |
| A7-BCO | Boeing 787-8 Dreamliner | - | - |
| A7-BCP | Boeing 787-8 Dreamliner | - | - |
| A7-BCQ | Boeing 787-8 Dreamliner | - | - |
| A7-BCR | Boeing 787-8 Dreamliner | - | - |
| A7-BCS | Boeing 787-8 Dreamliner | - | - |
| A7-BCT | Boeing 787-8 Dreamliner | - | - |
| A7-BCV | Boeing 787-8 Dreamliner | - | - |
| A7-BDB | Boeing 787-8 Dreamliner | - | - |
| A7-BDC | Boeing 787-8 Dreamliner | - | - |
| A7-BDD | Boeing 787-8 Dreamliner | - | - |
| A7-BHA | Boeing 787-9 Dreamliner | - | - |
| A7-BHB | Boeing 787-9 Dreamliner | - | - |
| A7-BHC | Boeing 787-9 Dreamliner | - | - |
| A7-BHD | Boeing 787-9 Dreamliner | - | - |
| A7-BHE | Boeing 787-9 Dreamliner | - | - |
| A7-BHF | Boeing 787-9 Dreamliner | - | - |
| A7-BHG | Boeing 787-9 Dreamliner | - | - |
| A7-BHH | Boeing 787-9 Dreamliner | - | - |
| A7-BHI | Boeing 787-9 Dreamliner | - | - |
| A7-BHJ | Boeing 787-9 Dreamliner | - | - |
| A7-BHK | Boeing 787-9 Dreamliner | - | - |
| A7-BHL | Boeing 787-9 Dreamliner | - | - |
| A7-BHM | Boeing 787-9 Dreamliner | - | - |
| A7-BHN | Boeing 787-9 Dreamliner | - | - |
| A7-BHO | Boeing 787-9 Dreamliner | - | - |
| A7-BHP | Boeing 787-9 Dreamliner | - | - |
| A7-BHQ | Boeing 787-9 Dreamliner | - | - |
| A7-BHR | Boeing 787-9 Dreamliner | - | - |
| A7-BHS | Boeing 787-9 Dreamliner | - | - |
| A7-BHT | Boeing 787-9 Dreamliner | - | - |
| A7-BHU | Boeing 787-9 Dreamliner | - | - |
| A7-BHV | Boeing 787-9 Dreamliner | - | - |
| A7-BHW | Boeing 787-9 Dreamliner | - | - |
| A7-BHX | Boeing 787-9 Dreamliner | - | - |
| A7-BHY | Boeing 787-9 Dreamliner | - | - |
| A7-BHZ | Boeing 787-9 Dreamliner | - | - |
| A7-BIA | Boeing 787-9 Dreamliner | - | - |
| A7-BIB | Boeing 787-9 Dreamliner | - | - |
| A7-BIC | Boeing 787-9 Dreamliner | - | - |
Fleet data is compiled from live flight information and reflects aircraft seen operating Qatar Airways services. Seating and age are shown where available.