Back to Eurowings

Eurowings Fleet
117 aircraft across 12 types
Aircraft types and individual aircraft operating Eurowings flights at UK airports, drawn from live flight data. Below you will find the 12 aircraft types in service, followed by the individual aircraft on record.
Aircraft Types
Airbus A320-214
47
Airbus A319-132
26
Airbus A320-232
13
Airbus A320-251N
7
Airbus A321-231
6
Airbus A320-216
5
Airbus A321-251NX
5
Airbus A319-112
3
Boeing 737-86N
2
Boeing 737-86Q
1
Boeing 737-8FN
1
Boeing 737-8FZ
1
Individual Aircraft (117)
| Registration | Aircraft Type | Seats | Age |
|---|---|---|---|
| D-ABGJ | Airbus A319-112 | - | - |
| D-ABGN | Airbus A319-112 | - | - |
| D-ABGQ | Airbus A319-112 | - | - |
| 9H-EXQ | Airbus A319-132 | - | - |
| 9H-EXS | Airbus A319-132 | - | - |
| 9H-EXT | Airbus A319-132 | - | - |
| 9H-EXW | Airbus A319-132 | - | - |
| 9H-EXY | Airbus A319-132 | - | - |
| 9H-EXZ | Airbus A319-132 | - | - |
| D-AGWA | Airbus A319-132 | - | - |
| D-AGWB | Airbus A319-132 | - | - |
| D-AGWC | Airbus A319-132 | - | - |
| D-AGWD | Airbus A319-132 | - | - |
| D-AGWE | Airbus A319-132 | - | - |
| D-AGWF | Airbus A319-132 | - | - |
| D-AGWG | Airbus A319-132 | - | - |
| D-AGWH | Airbus A319-132 | - | - |
| D-AGWI | Airbus A319-132 | - | - |
| D-AGWJ | Airbus A319-132 | - | - |
| D-AGWK | Airbus A319-132 | - | - |
| D-AGWL | Airbus A319-132 | - | - |
| D-AGWM | Airbus A319-132 | - | - |
| D-AGWN | Airbus A319-132 | - | - |
| D-AGWO | Airbus A319-132 | - | - |
| D-AGWP | Airbus A319-132 | - | - |
| D-AGWR | Airbus A319-132 | - | - |
| D-AGWU | Airbus A319-132 | - | - |
| D-AGWV | Airbus A319-132 | - | - |
| D-AGWX | Airbus A319-132 | - | - |
| 9H-EUC | Airbus A320-214 | - | - |
| 9H-EUL | Airbus A320-214 | - | - |
| 9H-EUN | Airbus A320-214 | - | - |
| 9H-EUO | Airbus A320-214 | - | - |
| 9H-EUP | Airbus A320-214 | - | - |
| 9H-EUQ | Airbus A320-214 | - | - |
| 9H-EUR | Airbus A320-214 | - | - |
| 9H-EUS | Airbus A320-214 | - | - |
| 9H-EUT | Airbus A320-214 | - | - |
| 9H-EUU | Airbus A320-214 | - | - |
| 9H-EUV | Airbus A320-214 | - | - |
| 9H-EUW | Airbus A320-214 | - | - |
| 9H-EUX | Airbus A320-214 | - | - |
| 9H-EWA | Airbus A320-214 | - | - |
| 9H-EWB | Airbus A320-214 | - | - |
| 9H-EWC | Airbus A320-214 | - | - |
| 9H-EWD | Airbus A320-214 | - | - |
| 9H-EWE | Airbus A320-214 | - | - |
| 9H-EWF | Airbus A320-214 | - | - |
| 9H-EWG | Airbus A320-214 | - | - |
| 9H-EWH | Airbus A320-214 | - | - |
| 9H-EWI | Airbus A320-214 | - | - |
| D-ABHF | Airbus A320-214 | - | - |
| D-ABHG | Airbus A320-214 | - | - |
| D-ABNH | Airbus A320-214 | - | - |
| D-ABNK | Airbus A320-214 | - | - |
| D-ABNL | Airbus A320-214 | - | - |
| D-ABNN | Airbus A320-214 | - | - |
| D-ABNT | Airbus A320-214 | - | - |
| D-ABNU | Airbus A320-214 | - | - |
| D-AEWJ | Airbus A320-214 | - | - |
| D-AEWK | Airbus A320-214 | - | - |
| D-AEWL | Airbus A320-214 | - | - |
| D-AEWN | Airbus A320-214 | - | - |
| D-AEWO | Airbus A320-214 | - | - |
| D-AEWQ | Airbus A320-214 | - | - |
| D-AEWR | Airbus A320-214 | - | - |
| D-AEWS | Airbus A320-214 | - | - |
| D-AEWT | Airbus A320-214 | - | - |
| D-AEWU | Airbus A320-214 | - | - |
| D-AEWV | Airbus A320-214 | - | - |
| D-AEWW | Airbus A320-214 | - | - |
| LY-CAP | Airbus A320-214 | - | - |
| LY-DAE | Airbus A320-214 | - | - |
| LY-FAS | Airbus A320-214 | - | - |
| LY-GYM | Airbus A320-214 | - | - |
| LY-WIL | Airbus A320-214 | - | - |
| D-ABZE | Airbus A320-216 | - | - |
| D-ABZI | Airbus A320-216 | - | - |
| D-ABZK | Airbus A320-216 | - | - |
| D-ABZL | Airbus A320-216 | - | - |
| D-ABZN | Airbus A320-216 | - | - |
| 9H-AML | Airbus A320-232 | - | - |
| 9H-AMV | Airbus A320-232 | - | - |
| 9H-GKK | Airbus A320-232 | - | - |
| 9H-MLB | Airbus A320-232 | - | - |
| 9H-MLU | Airbus A320-232 | - | - |
| 9H-MLX | Airbus A320-232 | - | - |
| 9H-SWA | Airbus A320-232 | - | - |
| 9H-SWC | Airbus A320-232 | - | - |
| 9H-SWD | Airbus A320-232 | - | - |
| 9H-SWE | Airbus A320-232 | - | - |
| 9H-SWJ | Airbus A320-232 | - | - |
| LY-EKB | Airbus A320-232 | - | - |
| LY-WIZ | Airbus A320-232 | - | - |
| D-AENA | Airbus A320-251N | - | - |
| D-AENB | Airbus A320-251N | - | - |
| D-AENC | Airbus A320-251N | - | - |
| D-AENF | Airbus A320-251N | - | - |
| D-AENG | Airbus A320-251N | - | - |
| D-AENH | Airbus A320-251N | - | - |
| D-AENI | Airbus A320-251N | - | - |
| D-AIDO | Airbus A321-231 | - | - |
| D-AIDP | Airbus A321-231 | - | - |
| D-AIDQ | Airbus A321-231 | - | - |
| D-AIDT | Airbus A321-231 | - | - |
| D-AIDU | Airbus A321-231 | - | - |
| D-AIDV | Airbus A321-231 | - | - |
| D-AEEA | Airbus A321-251NX | - | - |
| D-AEEB | Airbus A321-251NX | - | - |
| D-AEEC | Airbus A321-251NX | - | - |
| D-AEED | Airbus A321-251NX | - | - |
| D-AEEE | Airbus A321-251NX | - | - |
| OK-TVT | Boeing 737-86N | - | - |
| OK-TVV | Boeing 737-86N | - | - |
| OK-TVW | Boeing 737-86Q | - | - |
| OK-TVL | Boeing 737-8FN | - | - |
| OK-TSU | Boeing 737-8FZ | - | - |
Fleet data is compiled from live flight information and reflects aircraft seen operating Eurowings services. Seating and age are shown where available.