Back to EgyptAir

EgyptAir Fleet
54 aircraft across 9 types
Aircraft types and individual aircraft operating EgyptAir flights at UK airports, drawn from live flight data. Below you will find the 9 aircraft types in service, followed by the individual aircraft on record.
Aircraft Types
Boeing 737-866
20
Airbus A320-251N
7
Airbus A321-251NX
6
Boeing 787-9 Dreamliner
5
Airbus A330-343
4
Airbus A330-243(P2F)
3
Airbus A350-941
3
Boeing 737 MAX 8
3
Boeing 777-36N(ER)
3
Individual Aircraft (54)
| Registration | Aircraft Type | Seats | Age |
|---|---|---|---|
| SU-GFJ | Airbus A320-251N | - | - |
| SU-GFK | Airbus A320-251N | - | - |
| SU-GFL | Airbus A320-251N | - | - |
| SU-GFM | Airbus A320-251N | - | - |
| SU-GFN | Airbus A320-251N | - | - |
| SU-GFP | Airbus A320-251N | - | - |
| SU-GFQ | Airbus A320-251N | - | - |
| SU-GFR | Airbus A321-251NX | - | - |
| SU-GFS | Airbus A321-251NX | - | - |
| SU-GFT | Airbus A321-251NX | - | - |
| SU-GFU | Airbus A321-251NX | - | - |
| SU-GFV | Airbus A321-251NX | - | - |
| SU-GFW | Airbus A321-251NX | - | - |
| SU-GCE | Airbus A330-243(P2F) | - | - |
| SU-GCF | Airbus A330-243(P2F) | - | - |
| SU-GCG | Airbus A330-243(P2F) | - | - |
| SU-GDS | Airbus A330-343 | - | - |
| SU-GDT | Airbus A330-343 | - | - |
| SU-GDU | Airbus A330-343 | - | - |
| SU-GDV | Airbus A330-343 | - | - |
| SU-GGE | Airbus A350-941 | - | - |
| SU-GGI | Airbus A350-941 | - | - |
| SU-GGJ | Airbus A350-941 | - | - |
| SU-GGL | Boeing 737 MAX 8 | - | - |
| SU-GGM | Boeing 737 MAX 8 | - | - |
| SU-GGN | Boeing 737 MAX 8 | - | - |
| SU-GCM | Boeing 737-866 | - | - |
| SU-GCR | Boeing 737-866 | - | - |
| SU-GDA | Boeing 737-866 | - | - |
| SU-GDC | Boeing 737-866 | - | - |
| SU-GDD | Boeing 737-866 | - | - |
| SU-GDE | Boeing 737-866 | - | - |
| SU-GDX | Boeing 737-866 | - | - |
| SU-GDZ | Boeing 737-866 | - | - |
| SU-GEA | Boeing 737-866 | - | - |
| SU-GEB | Boeing 737-866 | - | - |
| SU-GEC | Boeing 737-866 | - | - |
| SU-GED | Boeing 737-866 | - | - |
| SU-GEE | Boeing 737-866 | - | - |
| SU-GEF | Boeing 737-866 | - | - |
| SU-GEG | Boeing 737-866 | - | - |
| SU-GEH | Boeing 737-866 | - | - |
| SU-GEI | Boeing 737-866 | - | - |
| SU-GEK | Boeing 737-866 | - | - |
| SU-GEL | Boeing 737-866 | - | - |
| SU-GEN | Boeing 737-866 | - | - |
| SU-GDO | Boeing 777-36N(ER) | - | - |
| SU-GDP | Boeing 777-36N(ER) | - | - |
| SU-GDR | Boeing 777-36N(ER) | - | - |
| SU-GEU | Boeing 787-9 Dreamliner | - | - |
| SU-GEV | Boeing 787-9 Dreamliner | - | - |
| SU-GEW | Boeing 787-9 Dreamliner | - | - |
| SU-GFY | Boeing 787-9 Dreamliner | - | - |
| SU-GFZ | Boeing 787-9 Dreamliner | - | - |
Fleet data is compiled from live flight information and reflects aircraft seen operating EgyptAir services. Seating and age are shown where available.