Back to Alaska Airlines

Alaska Airlines Fleet
77 aircraft across 5 types
Aircraft types and individual aircraft operating Alaska Airlines flights at UK airports, drawn from live flight data. Below you will find the 5 aircraft types in service, followed by the individual aircraft on record.
Aircraft Types
Boeing 737-990(ER)
35
Boeing 737 MAX 9
29
Boeing 737-890
7
Boeing 787-9 Dreamliner
5
Boeing 737 MAX 8
1
Individual Aircraft (77)
| Registration | Aircraft Type | Seats | Age |
|---|---|---|---|
| N803AK | Boeing 737 MAX 8 | - | - |
| N291BT | Boeing 737 MAX 9 | - | - |
| N703AL | Boeing 737 MAX 9 | - | - |
| N706AL | Boeing 737 MAX 9 | - | - |
| N707AL | Boeing 737 MAX 9 | - | - |
| N708AL | Boeing 737 MAX 9 | - | - |
| N709AL | Boeing 737 MAX 9 | - | - |
| N723AL | Boeing 737 MAX 9 | - | - |
| N724AL | Boeing 737 MAX 9 | - | - |
| N732AL | Boeing 737 MAX 9 | - | - |
| N738AL | Boeing 737 MAX 9 | - | - |
| N913AK | Boeing 737 MAX 9 | - | - |
| N918AK | Boeing 737 MAX 9 | - | - |
| N928AK | Boeing 737 MAX 9 | - | - |
| N934AK | Boeing 737 MAX 9 | - | - |
| N935AK | Boeing 737 MAX 9 | - | - |
| N947AK | Boeing 737 MAX 9 | - | - |
| N948AK | Boeing 737 MAX 9 | - | - |
| N952AK | Boeing 737 MAX 9 | - | - |
| N953AK | Boeing 737 MAX 9 | - | - |
| N954AK | Boeing 737 MAX 9 | - | - |
| N963AK | Boeing 737 MAX 9 | - | - |
| N966AK | Boeing 737 MAX 9 | - | - |
| N968AK | Boeing 737 MAX 9 | - | - |
| N969AK | Boeing 737 MAX 9 | - | - |
| N973AK | Boeing 737 MAX 9 | - | - |
| N974AK | Boeing 737 MAX 9 | - | - |
| N975AK | Boeing 737 MAX 9 | - | - |
| N977AK | Boeing 737 MAX 9 | - | - |
| N990AK | Boeing 737 MAX 9 | - | - |
| N513AS | Boeing 737-890 | - | - |
| N526AS | Boeing 737-890 | - | - |
| N530AS | Boeing 737-890 | - | - |
| N533AS | Boeing 737-890 | - | - |
| N548AS | Boeing 737-890 | - | - |
| N556AS | Boeing 737-890 | - | - |
| N585AS | Boeing 737-890 | - | - |
| N214AK | Boeing 737-990(ER) | - | - |
| N215AK | Boeing 737-990(ER) | - | - |
| N224AK | Boeing 737-990(ER) | - | - |
| N237AK | Boeing 737-990(ER) | - | - |
| N238AK | Boeing 737-990(ER) | - | - |
| N248AK | Boeing 737-990(ER) | - | - |
| N251AK | Boeing 737-990(ER) | - | - |
| N253AK | Boeing 737-990(ER) | - | - |
| N260AK | Boeing 737-990(ER) | - | - |
| N263AK | Boeing 737-990(ER) | - | - |
| N264AK | Boeing 737-990(ER) | - | - |
| N267AK | Boeing 737-990(ER) | - | - |
| N272AK | Boeing 737-990(ER) | - | - |
| N274AK | Boeing 737-990(ER) | - | - |
| N278AK | Boeing 737-990(ER) | - | - |
| N282AK | Boeing 737-990(ER) | - | - |
| N284AK | Boeing 737-990(ER) | - | - |
| N287AK | Boeing 737-990(ER) | - | - |
| N297AK | Boeing 737-990(ER) | - | - |
| N403AS | Boeing 737-990(ER) | - | - |
| N407AS | Boeing 737-990(ER) | - | - |
| N408AS | Boeing 737-990(ER) | - | - |
| N423AS | Boeing 737-990(ER) | - | - |
| N428AS | Boeing 737-990(ER) | - | - |
| N431AS | Boeing 737-990(ER) | - | - |
| N435AS | Boeing 737-990(ER) | - | - |
| N457AS | Boeing 737-990(ER) | - | - |
| N462AS | Boeing 737-990(ER) | - | - |
| N464AS | Boeing 737-990(ER) | - | - |
| N471AS | Boeing 737-990(ER) | - | - |
| N479AS | Boeing 737-990(ER) | - | - |
| N483AS | Boeing 737-990(ER) | - | - |
| N493AS | Boeing 737-990(ER) | - | - |
| N494AS | Boeing 737-990(ER) | - | - |
| N495AS | Boeing 737-990(ER) | - | - |
| N780HA | Boeing 787-9 Dreamliner | - | - |
| N781HA | Boeing 787-9 Dreamliner | - | - |
| N782HA | Boeing 787-9 Dreamliner | - | - |
| N783HA | Boeing 787-9 Dreamliner | - | - |
| N784HA | Boeing 787-9 Dreamliner | - | - |
Fleet data is compiled from live flight information and reflects aircraft seen operating Alaska Airlines services. Seating and age are shown where available.