All cancellation reports
Daily Report
Abu Dhabi International Airport Flight Cancellations
Friday, 30 October 2026 · AUH
Jump to another date
11
Total cancellations
5
Departures
6
Arrivals
The day in summary
On Friday, 30 October 2026, we logged 11 cancelled flights at Abu Dhabi International Airport (AUH) (5 departures and 6 arrivals). The airline most affected was Etihad with 9 cancelled flights.
Was your flight cancelled at Abu Dhabi International Airport?
If your flight was cancelled with less than 14 days’ notice, or delayed 3+ hours, you could be owed up to £520 per person under UK261, even on flights from months ago. Checking is free and takes about two minutes.
Cancelled flights on this day
| Time | Flight | Airline | To / from | Type |
|---|---|---|---|---|
| 00:30 | J4626 | Badr | Port Sudan (PZU) | Arrival |
| 02:00 | J4627 | Badr | Port Sudan (PZU) | Departure |
| 02:50 | EY602 | Etihad | Jeddah (JED) | Arrival |
| 02:55 | EY576 | Etihad | Ad Dammam (DMM) | Arrival |
| 03:10 | EY552 | Etihad | Riyadh (RUH) | Arrival |
| 04:10 | EY553 | Etihad | Riyadh (RUH) | Departure |
| 04:15 | EY577 | Etihad | Ad Dammam (DMM) | Departure |
| 09:00 | EY578 | Etihad | Ad Dammam (DMM) | Arrival |
| 09:10 | EY554 | Etihad | Riyadh (RUH) | Arrival |
| 10:10 | EY555 | Etihad | Riyadh (RUH) | Departure |
| 12:00 | EY571 | Etihad | Ad Dammam (DMM) | Departure |
Figures are compiled from live flight status data captured throughout each day. Coverage may vary and some cancellations could be missed; treat these numbers as an indicative guide, not an official record.